| Titanium | Nickel | Tool Steel |
|---|---|---|
| CP Ti, Ti 6-4, Ti 6-2-4-2 Ti 6-2-4-6*, Ti 48-2-2*, Ti 22AI-23Nb* | IN625,IN718,IN690*, Hastelloy X*, Waspalloy, MarM247*, Rene 142* | H13, S7, A-2* |
| Stainless Steel | Refractories | Composites |
| 13-8, 17-4, 304, 316, 410,420, 15-5PH*, AM355*, 309*, 416* | W*, Mo*, N* | TiC*, WC, CrC* |
| Cobalt | Aluminum | Copper |
| CoCr | 4047 | GRCop-84*, Cu-Ni* |
* Materials used in R&D
The results from LENS consistently demonstrate better metallurgical and mechanical properties than other processes due to an improved microstructure. For example, LENS-deposited 316SS typically has a cellular spacing of just a few microns, which leads to yield strengths approaching twice that of conventionally processed 316SS.
| Material | Ultimate Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| LENS 316 Stainless Steel | 799 | 500 | 50 |
| 316 SS Anneal bar | 591 | 243 | 50 |
| LENS Inconel® 625 | 938 | 584 | 38 |
| IN 625 Annealed bar | 841 | 403 | 30 |
| LENS Ti-6Al-4V | 1077 | 973 | 11 |
| Ti-6Al-4V Annealed Bar | 973 | 834 | 10 |
